When it comes to maintaining or upgrading your Honda Pioneer 1000, understanding the wheel specifications, particularly the lug pattern, is crucial. This information ensures proper fitment and performance, whether you’re replacing a wheel or considering aftermarket options. This guide provides a comprehensive look at the Honda Pioneer 1000 Lug Pattern and related wheel specs, along with data for other Honda ATV and UTV models for broader context.
Decoding the Honda Pioneer 1000 Wheel Specifications
The lug pattern, also known as bolt pattern, is a critical measurement that indicates how the wheel is mounted to the vehicle’s hub. It is expressed with two numbers: the number of lugs (bolts) and the diameter of the bolt circle. For the Honda Pioneer 1000, the lug pattern is 4/137.
This “4/137” specification breaks down as follows:
- 4: Indicates that the wheel is secured to the hub with 4 lug bolts.
- 137: Represents the bolt circle diameter (BCD) in millimeters. This is the diameter of the circle formed by the centers of the lug holes.
Therefore, when you need to replace or purchase new wheels for your Honda Pioneer 1000, ensure they match this 4/137 lug pattern to guarantee proper and safe installation.
Honda Pioneer 1000 Wheel Offset and Other Specs
Beyond the lug pattern, other wheel specifications are important for the Honda Pioneer 1000. The original manufacturer (OEM) specifications provide a reliable baseline:
- OEM Tire Size:
- Front: 25x8x12
- Rear: 25x10x12
- Wheel Offset: While the original article does not specify the exact offset, it’s important to note that the table includes a column for “WHEEL OFFSET,” indicating its relevance. Offset is the distance between the wheel’s mounting surface and its centerline. Correct offset is vital for maintaining proper suspension geometry and preventing issues like rubbing.
- Lug Nuts: 12×1.50mm. This refers to the thread size and pitch of the lug nuts required for securing the wheels.
- Notes: “Delta steel wheels do not fit.” This is a specific note indicating potential compatibility issues with certain aftermarket steel wheels.
It’s always recommended to consult your Honda Pioneer 1000 owner’s manual or a trusted tire and wheel specialist for the most accurate offset information and for any concerns about aftermarket wheel fitment.
Honda ATV & UTV Wheel Specification Chart
For a broader understanding and comparison, here’s a table compiling wheel specifications for various Honda ATV and UTV models, including the Pioneer 1000. This data is adapted from the original source and formatted for clarity.
HONDA | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
TRX 90, 93-03 (F) | 20x7x8 | 4/85 | 10×1.25mm | ||
TRX 90, 93-03 (R) | 19x8x8 | 4/85 | 10×1.25mm | ||
TRX 200, 90-93, 96-97 (F) | 21x7x10 | 4/110 | IS | 10×1.25mm | |
TRX 200, 90-93, 96-97 (R) | 22x10x8 | 4/110 | SA | 10×1.25mm | |
TRX 250X, 90-92 (F) | 22x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 250X, 86-92 (R) | 20x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 250 RECON, 97-09 (F) | 22x7x11 | 4/110 | IS | 10×1.25mm | |
TRX 250 RECON, 97-09 (R) | 22x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 250EX, 00-09 (F) | 22x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 250EX, 00-09 (R) | 22x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 300EX, 93-09 (F) | 22x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 300EX, 93-09 (R) | 20x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 300 2WD, 88-92 (F) | 23x8x11 | 4/110 | IS | 10×1.25mm | |
TRX 300 2WD, 93-00 (F) | 23x8x11 | 4/110 | IS | 10×1.25mm | |
TRX 300 2WD, 88-00 (R) | 25x12x9 | 4/110 | SA | 10×1.25mm | |
TRX 300 4WD, 88-00 (F) | 23x8x11 | 4/110 | IS | 10×1.25mm | |
TRX 300 4WD, 88-00 (R) | 24x9x11 | 4/110 | SA | 10×1.25mm | |
TRX 350 4WD, 86-92 (F) | 24x9x11 | 4/110 | IS | 10×1.25mm | |
TRX 350 4WD, 86-92 (R) | 24x9x11 | 4/110 | SA | 10×1.25mm | |
TRX 350 RANCHER S-ES 2WD 00-09 (F) | 24x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 350 RANCHER S-ES 2WD 00-09 (R) | 25x11x10 | 4/110 | SA | 10×1.25mm | |
TRX 350 RANCHER S-ES 4WD 00-09 (F) | 24x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 350 RANCHER S-ES 4WD 00-09 (R) | 24x9x11 | 4/110 | SA | 10×1.25mm | |
TRX 400/420 RANCHER AT 4WD, 04-09 (F) | 24x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 400/420 RANCHER AT 4WD, 04-09 (R) | 24x10x11 | 4/110 | SA | 10×1.25mm | |
TRX 420 RANCHER AT 4WD, 09-16 (F) IRS | 24x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 420 RANCHER AT 4WD, 09-16 (R) IRS | 24x10x11 | 4/110 | IS | 10×1.25mm | |
TRX 400EX, 99-09 (F) | 22x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 400EX, 99-09 (R) | 20x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 400 FOREMAN 4WD, 96-06 (F) | 24x8x11 | 4/110 | IS | 10×1.25mm | |
TRX 400 FOREMAN 4WD, 96-06 (R) | 24x10x11 | 4/110 | SA | 10×1.25mm | |
TRX 450 FOREMAN S-ES 4WD, 98-04 (F) | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 450 FOREMAN S-ES 4WD, 98-04 (R) | 25x10x12 | 4/110 | SA | 10×1.25mm | |
TRX 500 FOREMAN S-ES 4WD, 05-16(F) | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 500 FOREMAN S-ES 4WD, 05-16(R) | 25x10x12 | 4/110 | SA | 10×1.25mm | |
TRX 450R 2WD, 04-09(F) | 22x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 450R 2WD, 04-09(R) | 20x10x9 | 4/110 | SA | 10×1.25mm | |
TRX 500 RUBICON 4WD, 01-16 (F) SRA | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 500 RUBICON 4WD, 01-16(R) SRA | 25x10x12 | 4/110 | SA | 10×1.25mm | |
TRX 500 RUBICON 4WD, 15-16 (F) IRS | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 500 RUBICON 4WD, 15-16(R) IRS | 25x10x12 | 4/110 | IS | 10×1.25mm | |
TRX 650 RINCON, 03-07 (F) | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 650 RINCON, 03-07 (R) | 25x10x12 | 4/110 | IS | 10×1.25mm | |
TRX 680 RINCON, 06-16(F) IRS | 25x8x12 | 4/110 | IS | 10×1.25mm | |
TRX 680 RINCON, 06-16(R) IRS | 25x10x12 | 4/110 | IS | 10×1.25mm | |
TRX 700XX, 08-09 (F) | 21x7x10 | 4/144 | IS | 10×1.25mm | |
TRX 700XX, 08-09 (R) | 22x9x11 | 4/144 | IS | 10×1.25mm | |
Pioneer 500, ’14-’16 (F) | 25x8x12 | 4/110 | IS | 12×1.50mm | Delta steel wheels do not fit. |
Pioneer 500, ’14-’16(R) | 25x10x12 | 4/110 | IS | 12×1.50mm | Delta steel wheels do not fit. |
Pioneer 700, ’14-’16 (F) | 25x8x12 | 4/110 | IS | 12×1.50mm | Delta steel wheels do not fit. |
Pioneer 700, ’14-’16(R) | 25x10x12 | 4/110 | IS | 12×1.50mm | Delta steel wheels do not fit. |
Pioneer 1000, 2016(F) | 25x8x12 | 4/137 | IS | 12×1.50mm | Delta steel wheels do not fit. |
Pioneer 1000, 2016(R) | 25x10x12 | 4/137 | IS | 12×1.50mm | Delta steel wheels do not fit. |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
Why is the Correct Lug Pattern Important?
Using wheels with the incorrect lug pattern can lead to serious safety hazards and mechanical problems. If the lug pattern is mismatched, even slightly, the wheel will not seat properly against the hub. This can cause:
- Wheel Stud Damage or Breakage: Incorrect seating puts undue stress on the wheel studs, potentially leading to damage or even breakage while driving.
- Vibrations: Improperly mounted wheels can cause vibrations, leading to discomfort and accelerated wear on suspension and steering components.
- Wheel Loosening: The nuts may not stay properly tightened, causing the wheel to loosen while in motion, with potentially catastrophic consequences.
Always double-check the lug pattern specifications when purchasing aftermarket wheels and ensure they are an exact match for your Honda Pioneer 1000 or other Honda model. When in doubt, consult with a professional tire and wheel specialist to guarantee compatibility and safe installation.