The Pioneer Men’s Lacrosse team is gearing up for an exciting 2025 season, and anticipation is building around the talented roster and dedicated coaching staff. This page provides a comprehensive look at the student-athletes and leaders who will represent the Pioneers on the field this year. Get to know the players and coaches who are committed to excellence and ready to compete at the highest level of collegiate lacrosse.
2025 Player Roster
The 2025 Pioneer Men’s Lacrosse roster boasts a dynamic mix of returning veterans and promising newcomers. Each player brings a unique set of skills and experiences to the team, contributing to a well-rounded and competitive squad. Below is the full roster, detailing each player’s position, academic year, physical attributes, and hometown.
# | Full Name | Pos. | Academic Year | Ht. | Wt. | Hometown / High School |
---|---|---|---|---|---|---|
1 | Brody Davis | SSDM | So. | 6-0 | 210 | West Milford, New Jersey / Seton Hall Prep |
2 | Casey Wilson | SSDM | Sr. | 6-1 | 205 | Victoria, British Columbia / Claremont School |
3 | Trey Digby | LSM | R-Jr. | 6-1 | 200 | Cherry Hills Village, Colorado / Valor Christian H.S. |
4 | Chris Merageas | Attack | Fr. | 5-11 | 190 | Medfield, Massachusetts / St. Sebastian H.S. |
5 | Blake Kirschke | Defense | Fr. | 5-11 | 200 | Lone Tree, Colorado / Valor Christian H.S. |
6 | Cade Eldred | SSDM | Jr. | 6-0 | 200 | Leawood, Kansas / Shawnee Mission East H.S. |
7 | Noah Manning | Attack | Sr. | 5-10 | 185 | Victoria, British Columbia / Royal Bay Secondary |
8 | Chase Tzagournis | Midfield | R-So. | 5-10 | 175 | Dublin, Ohio / Dublin Jerome H.S. |
9 | Andrew Atchison | Midfield | Sr. | 5-6 | 155 | Marietta, Georgia / Lassiter H.S. |
10 | Joe Taraboletti | Midfield | R-Jr. | 5-10 | 180 | Ponte Verda Beach, Florida / Ponte Verda H.S. |
11 | Tye Scott | Attack | R-So. | 6-2 | 185 | Mississauga, Ontario / Salisbury School |
12 | Willem Albert | SSDM | R-So. | 6-1 | 200 | Princeton, New Jersey / Episcopal H.S. |
13 | Russell Overly | Defense | R-So. | 6-0 | 185 | Atlanta, Georgia / Lovett School |
14 | Colm Barnett | SSDM | Jr. | 5-8 | 165 | Orangeville, Ontario / Avon Old Farms |
15 | Jimmy Freehill | Defense | Sr. | 6-4 | 205 | Newton, Massachusetts / St. Sebastian’s H.S. |
16 | Sam Trumble | SSDM | R-So. | 6-1 | 185 | Orillia, Ontario / Culver Academy |
17 | Cody Malawsky | Attack | R-So. | 6-2 | 180 | Maple Ridge, British Columbia / Maple Ridge Secondary |
18 | Cheyne Repp | Midfield | R-So. | 5-8 | 180 | Lake Bluff, Illinois / Loyola Academy |
19 | Watt Muir | Attack | Fr. | 6-2 | 190 | Houston, Texas / Deerfield Academy |
20 | Luke Shinofield | Midfield | Fr. | 6-4 | 225 | Denver, Colorado / Norfolk Academy |
21 | Mic Kelly | Midfield | Sr. | 6-2 | 210 | Towson, Maryland / Calvert Hall College H.S. |
22 | Dakota Johnson | Midfield | R-Jr. | 6-1 | 205 | Denver, Colorado / Cherry Creek H.S. |
23 | Daniel Clark | Midfield | So. | 5-10 | 185 | Peterborough, Ontario / Lawrenceville H.S. |
26 | Jack Tortolani | Midfield | R-Sr. | 6-3 | 205 | Baltimore, Maryland / Gilman School |
27 | Gordon Reynolds | Defense | Fr. | 6-5 | 215 | Denver, Colorado / Regis Jesuit H.S. |
28 | Wyatt Hurd | Midfield | Fr. | 5-10 | 165 | Denver, Colorado / Denver South H.S. |
30 | Blake Benton | SSDM | Fr. | 6-0 | 200 | Cherry Hills, Colorado / Valor Christian H.S. |
31 | Tim Kirchner | Midfield | R-So. | 6-2 | 205 | Northport, New York / Northport H.S. |
33 | Tim McNamara | Goalie | R-So. | 5-11 | 200 | Wrentham, Massachusetts / Tabor Academy |
34 | Marek Tzagournis | Attack | So. | 5-10 | 170 | Dublin, Ohio / Dublin Jerome H.S. |
35 | Sawyer Hudgins | SSDM | Fr. | 6-4 | 215 | Denver, Colorado / Denver East H.S. |
36 | Axel Greve | Midfield | Fr. | 5-10 | 195 | Venice, California / Palisades H.S. |
40 | Joshua Carlson | Midfield | R-Sr. | 6-1 | 195 | Centennial, Colorado / Arapahoe H.S. |
41 | Judge Murphy | Attack | Gr. | 5-11 | 180 | Cohasset, Massachusetts / Brooks School |
42 | Ned Forbush | Midfield | R-Jr. | 6-2 | 265 | Baltimore, Maryland / Friends School of Baltimore |
43 | Jacob Hutchinson | LSM | Fr. | 6-0 | 180 | Portland, Oregon / Jesuit H.S. |
44 | Billy Carr | Defense | So. | 6-3 | 205 | Wall, New Jersey / Wall H.S. |
45 | Lucas Klokiw | Midfield | So. | 6-0 | 210 | Niskayuna, New York / Niskayuna H.S. |
46 | Braeden Lair | Faceoff | R-So. | 6-0 | 200 | Cleveland, Ohio / Saint Ignatius H.S. |
47 | Chris Caldwell | LSM | R-So. | 6-2 | 195 | Draper, Utah / IMG Academy |
48 | Grayson Manning | Goalie | Fr. | 5-11 | 190 | Victoria, British Columbia / Royal Bay H.S. |
50 | Christopher Testa | Faceoff | Fr. | 5-9 | 160 | Boca Raton, Florida / St. Thomas Aquinas |
51 | Liam Connors | Attack | Fr. | 5-8 | 180 | Longmont, Colorado / Erie H.S. |
52 | Luke Barkimer | Midfield | Fr. | 6-0 | 190 | Milford, Ohio / Milford H.S. |
53 | Malcolm Kleban | Goalie | R-Sr. | 5-11 | 260 | New York, New York / Westminster H.S. |
54 | Hank Leonard | Goalie | R-Fr. | 5-11 | 185 | Denver, Colorado / Denver South H.S. |
55 | Luke Alread | LSM | Fr. | 6-0 | 190 | Denver, Colorado / Valor Christian H.S. |
56 | Brendan Bateman | SSDM | R-Fr. | 5-10 | 170 | Baltimore, Maryland / Loyola Blakefield H.S. |
57 | Michael Kraus | Faceoff | Sr. | 5-6 | 215 | Lake Oswego, Oregon / Lake Oswego H.S. |
60 | Kaysey Choudry | SSDM | Fr. | 6-2 | 185 | Campbell, California / Saint Francis H.S. |
This talented group of players is guided by an experienced and dedicated coaching staff, committed to developing both individual skills and team cohesion. Their leadership is crucial to the Pioneer Men’s Lacrosse program’s success.
Men’s Lacrosse Coaching Staff
The Pioneer Men’s Lacrosse coaching staff brings a wealth of knowledge and passion to the program. Led by Head Coach Matt Brown, the staff is dedicated to fostering a winning culture and developing student-athletes both on and off the field. Meet the individuals shaping the future of Pioneer lacrosse:
Image | Name | Title |
---|---|---|
Matt Brown | William G. Tierney Head Men’s Lacrosse Coach | |
John Gallant | Men’s Lacrosse Assistant Coach | |
David Metzbower | Men’s Lacrosse Assistant Coach | |
Jack DiBenedetto | Assistant Coach, Skill Instruction and Recruiting | |
Michael McCormack | Director of Men’s Lacrosse Operations |
The 2025 Pioneer Men’s Lacrosse roster and coaching staff are poised for a season of growth and achievement. With a blend of experienced leadership and emerging talent, the team is ready to make their mark. Stay tuned for updates and follow the Pioneers throughout the season!