Honda Pioneer Bolt Pattern Guide: Find the Right Fit for Your Wheels

Ensuring you have the correct bolt pattern is crucial when it comes to replacing or upgrading the wheels on your Honda Pioneer or any Honda ATV/UTV. The bolt pattern dictates how the wheel mounts to the hub, and using the wrong one can lead to serious safety issues and damage. This guide provides a comprehensive chart detailing the Honda Pioneer Bolt Patterns, along with other Honda ATV/UTV models, to help you find the perfect fit.

Understanding bolt patterns is essential for proper wheel installation. A bolt pattern is defined by two numbers: the number of bolt holes and the diameter of the circle they form. For example, a 4/110 bolt pattern indicates four bolt holes on a 110mm diameter circle. Getting this measurement right ensures your wheels are securely fastened.

Below is a detailed chart outlining the OEM tire sizes, bolt patterns, wheel offsets, and lug nut specifications for various Honda ATV and UTV models. This information is vital for anyone looking to replace wheels or tires, ensuring compatibility and optimal performance.

HONDA OEM TIRE SIZE BOLT PATTERN WHEEL OFFSET LUG NUTS NOTES
TRX 90, 93-03 (F) 20x7x8 4/85 10×1.25mm
TRX 90, 93-03 (R) 19x8x8 4/85 10×1.25mm
TRX 200, 90-93, 96-97 (F) 21x7x10 4/110 IS 10×1.25mm
TRX 200, 90-93, 96-97 (R) 22x10x8 4/110 SA 10×1.25mm
TRX 250X, 90-92 (F) 22x7x10 4/144 IS 10×1.25mm
TRX 250X, 86-92 (R) 20x10x9 4/110 SA 10×1.25mm
TRX 250 RECON, 97-09 (F) 22x7x11 4/110 IS 10×1.25mm
TRX 250 RECON, 97-09 (R) 22x10x9 4/110 SA 10×1.25mm
TRX 250EX, 00-09 (F) 22x7x10 4/144 IS 10×1.25mm
TRX 250EX, 00-09 (R) 22x10x9 4/110 SA 10×1.25mm
TRX 300EX, 93-09 (F) 22x7x10 4/144 IS 10×1.25mm
TRX 300EX, 93-09 (R) 20x10x9 4/110 SA 10×1.25mm
TRX 300 2WD, 88-92 (F) 23x8x11 4/110 IS 10×1.25mm
TRX 300 2WD, 93-00 (F) 23x8x11 4/110 IS 10×1.25mm
TRX 300 2WD, 88-00 (R) 25x12x9 4/110 SA 10×1.25mm
TRX 300 4WD, 88-00 (F) 23x8x11 4/110 IS 10×1.25mm
TRX 300 4WD, 88-00 (R) 24x9x11 4/110 SA 10×1.25mm
TRX 350 4WD, 86-92 (F) 24x9x11 4/110 IS 10×1.25mm
TRX 350 4WD, 86-92 (R) 24x9x11 4/110 SA 10×1.25mm
TRX 350 RANCHER S-ES 2WD 00-09 (F) 24x8x12 4/110 IS 10×1.25mm
TRX 350 RANCHER S-ES 2WD 00-09 (R) 25x11x10 4/110 SA 10×1.25mm
TRX 350 RANCHER S-ES 4WD 00-09 (F) 24x8x12 4/110 IS 10×1.25mm
TRX 350 RANCHER S-ES 4WD 00-09 (R) 24x9x11 4/110 SA 10×1.25mm
TRX 400/420 RANCHER AT 4WD, 04-09 (F) 24x8x12 4/110 IS 10×1.25mm
TRX 400/420 RANCHER AT 4WD, 04-09 (R) 24x10x11 4/110 SA 10×1.25mm
TRX 420 RANCHER AT 4WD, 09-16 (F) IRS 24x8x12 4/110 IS 10×1.25mm
TRX 420 RANCHER AT 4WD, 09-16 (R) IRS 24x10x11 4/110 IS 10×1.25mm
TRX 400EX, 99-09 (F) 22x7x10 4/144 IS 10×1.25mm
TRX 400EX, 99-09 (R) 20x10x9 4/110 SA 10×1.25mm
TRX 400 FOREMAN 4WD, 96-06 (F) 24x8x11 4/110 IS 10×1.25mm
TRX 400 FOREMAN 4WD, 96-06 (R) 24x10x11 4/110 SA 10×1.25mm
TRX 450 FOREMAN S-ES 4WD, 98-04 (F) 25x8x12 4/110 IS 10×1.25mm
TRX 450 FOREMAN S-ES 4WD, 98-04 (R) 25x10x12 4/110 SA 10×1.25mm
TRX 500 FOREMAN S-ES 4WD, 05-16(F) 25x8x12 4/110 IS 10×1.25mm
TRX 500 FOREMAN S-ES 4WD, 05-16(R) 25x10x12 4/110 SA 10×1.25mm
TRX 450R 2WD, 04-09(F) 22x7x10 4/144 IS 10×1.25mm
TRX 450R 2WD, 04-09(R) 20x10x9 4/110 SA 10×1.25mm
TRX 500 RUBICON 4WD, 01-16 (F) SRA 25x8x12 4/110 IS 10×1.25mm
TRX 500 RUBICON 4WD, 01-16(R) SRA 25x10x12 4/110 SA 10×1.25mm
TRX 500 RUBICON 4WD, 15-16 (F) IRS 25x8x12 4/110 IS 10×1.25mm
TRX 500 RUBICON 4WD, 15-16(R) IRS 25x10x12 4/110 IS 10×1.25mm
TRX 650 RINCON, 03-07 (F) 25x8x12 4/110 IS 10×1.25mm
TRX 650 RINCON, 03-07 (R) 25x10x12 4/110 IS 10×1.25mm
TRX 680 RINCON, 06-16(F) IRS 25x8x12 4/110 IS 10×1.25mm
TRX 680 RINCON, 06-16(R) IRS 25x10x12 4/110 IS 10×1.25mm
TRX 700XX, 08-09 (F) 21x7x10 4/144 IS 10×1.25mm
TRX 700XX, 08-09 (R) 22x9x11 4/144 IS 10×1.25mm
Pioneer 500, ’14-’16 (F) 25x8x12 4/110 IS 12×1.50mm Delta steel wheels do not fit.
Pioneer 500, ’14-’16(R) 25x10x12 4/110 IS 12×1.50mm Delta steel wheels do not fit.
Pioneer 700, ’14-’16 (F) 25x8x12 4/110 IS 12×1.50mm Delta steel wheels do not fit.
Pioneer 700, ’14-’16(R) 25x10x12 4/110 IS 12×1.50mm Delta steel wheels do not fit.
Pioneer 1000, 2016(F) 25x8x12 4/137 IS 12×1.50mm Delta steel wheels do not fit.
Pioneer 1000, 2016(R) 25x10x12 4/137 IS 12×1.50mm Delta steel wheels do not fit.

(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle

Honda Pioneer Specific Bolt Patterns

Focusing on the Honda Pioneer models, you’ll notice a couple of key bolt patterns. The Pioneer 500 and Pioneer 700 models from 2014-2016 share a 4/110 bolt pattern for both front and rear wheels. This is a common bolt pattern in the ATV/UTV world, offering a wide range of aftermarket wheel options. It’s important to note for these models that Delta steel wheels are not compatible, as indicated in the notes.

For the Honda Pioneer 1000 model in 2016, the bolt pattern changes to 4/137 for both front and rear wheels. While still a 4-lug pattern, the 137mm diameter is different from the 4/110, meaning wheels are not interchangeable between the Pioneer 500/700 and the Pioneer 1000. Like the other Pioneer models, Delta steel wheels are also not recommended for the Pioneer 1000.

Bolt Patterns for Honda TRX ATV Models

The chart also includes a wide range of Honda TRX ATV models. These models utilize a few different bolt patterns depending on the specific TRX model and year. Common TRX bolt patterns include 4/85, 4/110, and 4/144. For example, you can see the TRX 250X uses a 4/144 pattern for the front and a 4/110 for the rear in certain years. Always consult the chart to verify the correct bolt pattern for your specific Honda TRX ATV model.

Finding the Right Bolt Pattern

Using this chart, you can easily identify the correct bolt pattern for your Honda Pioneer or TRX model. When shopping for new wheels, always confirm the bolt pattern specification to ensure a proper and safe fit. Incorrect bolt patterns can prevent the wheel from mounting correctly, potentially leading to wheel detachment and dangerous driving conditions.

If you are unsure about your specific model or year, or if your application is not listed, please contact us for further assistance. Provide us with the make, model, and year of your machine, and we’ll help you find the correct bolt pattern information you need.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *